Course Price
| | Min. Students | Max. Students | Regular Price* | Early Bird Price* |
1 | CA | 1 | 1 | $325.00 | $290.00 |
1 | CA | 2 | 30 | $275.00 | $240.00 |
1 | US | 1 | 1 | $325.00 | $290.00 |
1 | US | 2 | 30 | $275.00 | $240.00 |
2 | CA | 1 | 4 | $275.00 | $275.00 |
2 | CA | 5 | 10 | $250.00 | $250.00 |
2 | CA | 11 | 24 | $235.00 | $235.00 |
2 | US | 1 | 4 | $275.00 | $275.00 |
2 | US | 5 | 10 | $250.00 | $250.00 |
2 | US | 11 | 24 | $235.00 | $235.00 |
* Prices do not include applicable tax